![]() |
Symbol:HAS |
Current:38.20 |
Change:0.11 (0.29%) |
| Trade Time: | 03/12 4:00 PM | Day's Range: | 37.75 - 38.82 |
| Change: | 0.11 (0.29%) | 52wk Range | 21.84 - 38.82 |
| Prev Close: | 38.09 | Avg Vol (3m): | 1,827,747 |
| Open: | 38.82 | Market Cap: | 5.19B |
| Bid: | 37.88 | P/E (ttm): | 15.36 |
| Ask: | 38.78 | EPS (ttm): | 2.48 |
| Volume: | 942,214 | Div & Yield: | N/A |



