![]() |
Symbol:HAS |
Current:37.68 |
Change:0.18 (0.48%) |
| Trade Time: | 03/09 4:01 PM | Day's Range: | 37.40 - 37.93 |
| Change: | 0.18 (0.48%) | 52wk Range | 21.14 - 37.93 |
| Prev Close: | 37.50 | Avg Vol (3m): | 2,160,866 |
| Open: | 37.40 | Market Cap: | 5.11B |
| Bid: | 37.40 | P/E (ttm): | 15.12 |
| Ask: | 38.03 | EPS (ttm): | 2.39 |
| Volume: | 1,147,517 | Div & Yield: | N/A |



